|
|
||||||||||||||
|
2009 & 2010 Annual Consolidated Finances |
||||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| 2009 | 2010 | Change | ||||||||||||
| Opening Balance | $47,158 | $52,921 | $5,763 | |||||||||||
| Receipts | ||||||||||||||
| Annual Gala Net Proceeds | $11,821 | $15,426 | $3,605 | |||||||||||
| Major Donor support | $5,500 | $12,500 | $7,000 | |||||||||||
| State Employees (SEFA) | $2,467 | $4,096 | $1,629 | |||||||||||
| Albany School District Employees | $765 | $1,333 | $568 | |||||||||||
| Miscellaneous Donations | $2,394 | $4,576 | $2,182 | |||||||||||
| Interest Income | $720 | $474 | -$246 | |||||||||||
| TOTAL RECEIPTS | $23,667 | $38,405 | $14,738 | |||||||||||
| Expenses | ||||||||||||||
| Grants & Community Support | $13,261 | $25,493 | $12,232 | |||||||||||
| Fundraising Expenses | $3,285 | $3,119 | -$166 | |||||||||||
| Administrative Expenses | $638 | $716 | $78 | |||||||||||
| Miscellaneous | $720 | $298 | -$422 | |||||||||||
| TOTAL EXPENSES | $17,904 | $29,626 | $11,722 | |||||||||||
| Closing Balance | $52,921 | $61,700 | $8,779 | |||||||||||
| ===== | ===== | ===== | ||||||||||||
| NOTES | ||||||||||||||
| In 2010 there were two significant one-time contributions for dedicated programs: | ||||||||||||||
| SEFCU (a major donor) provided $6000 for support of Project Learning Tree (PLT); and | ||||||||||||||
| $3953 was received in honor of Dr. Eva Joseph for support of the Professional Development Program | ||||||||||||||
| as a Miscellaneous donation. | ||||||||||||||
 
 

